|
Testimonials
| "By employing the Simbeor tool for stripline PCB analysis, you not only get an advanced tool capable of precise material characterization, but also world-class technical support for all of your modeling and material questions by an expert in the field." | | Andy Becker - Cray Inc., Feb 9, 2010 |
"Simbeor is the most intuitive 3-D field solver I've used in my 30+ years as a signal integrity and design engineer. Unlike its competitors, Simbeor doesn't require a background in fields or electromagnetics to create first-time correct and properly functioning circuit and S-parameter models of traces or vias. In fact, it's remarkably easy to use.
The Simbeor help-file is clearly written and is useful. First time and infrequent users will find that the well thought out example files make it possible to create solutions in just a few minutes. The Simbeor white papers are topical, up-to-date, and educational. All in all, this tool is a real value for the money." | | Steve Thierauf - Author, and Signal Integrity Consultant, Jan 25, 2010 |
| "Simbeor provides us a capable environment that allows us to accurately analyze the true electrical performance of physical structures. We were able to get up and running solving real problems with Simbeor quickly. The XML data format has made it easy for us to manipulate structures outside the program for "what if" analysis. We are very pleased with this product." | | Steve Weir - IPBLOX, LLC, Jan 22, 2010 |
| "Simbeor is probably the easiest to use 3D full wave solver on the market, and the app notes Yuriy has written are the best on any website. With the starting examples provided, the learning curve from the start of a project to getting meaningful results will be measured in hours, not weeks, as with other sophisticated 3D full wave field solver tools. --eric bogatin www.beTheSignal.com" | | Eric Bogatin - Bogatin Enterprises, Jan 22, 2010 |
| "I was very happy with the correlation. I was able to achieve. I was also surprised at how quickly I was able to get that correlation. I also liked the way your software gave an automatic evaluation of the quality of the S-parameter data I have." | | Customer, Aug 4, 2009 |
| "I've been quite impressed with the results of the fitter on large multi-port files, both in terms of speed and accuracy" | | Customer, May 31, 2009 |
| "The more I use the tool, the more I love the way how the menus are constructed and the dependencies are built in." | | Customer, Oct 19, 2008 |
| "I am very impressed by Simbeor and think your help section and documentation is the best I have seen. I am very impressed with what it can do and how you have tried to make it easy to use." | | Customer, Sep 23, 2008 |
Submit your testimonial |